Most Recent Fostoria Homes For Sale
| View All Fostoria Homes For Sale | ||
|
619 W Tiffin St, Fostoria, OH 44830 | $29,900 4 beds 2 baths |
|
611 E Jackson St, Fostoria, OH 44830 | $20,000 3 beds 1 bath |
|
914 Seneca St, Fostoria, OH 44830 | $24,900 3 beds 1 bath |
Real Estate Resources |
Fostoria Apartments
There are 28 apartments found in and near the Fostoria area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings